LOST INTRICACY — SIZE GUIDE
Find your best fit using the measurement charts below. All measurements are taken manually, so a small difference of 1–3 cm may occur.
T-SHIRTS
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 cm | 53 cm | 48 cm | 60 cm |
| M | 70 cm | 55 cm | 50 cm | 62 cm |
| L | 72 cm | 57 cm | 52 cm | 64 cm |
| XL | 74 cm | 59 cm | 54 cm | 66 cm |
Measurement tolerance: 1–3 cm.
HOODIES & ZIP-UPS
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 66 cm | 59 cm | 56 cm | 60 cm |
| M | 68 cm | 61 cm | 58 cm | 61 cm |
| L | 70 cm | 63 cm | 60 cm | 62 cm |
| XL | 72 cm | 65 cm | 62 cm | 63 cm |
Measurement tolerance: 1–3 cm.
LONG SLEEVE
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 cm | 53 cm | 48 cm | 60 cm |
| M | 70 cm | 55 cm | 50 cm | 62 cm |
| L | 72 cm | 57 cm | 52 cm | 64 cm |
| XL | 74 cm | 59 cm | 54 cm | 66 cm |
Measurement tolerance: 1–3 cm.
SHORTS
| Size | Length | Waist | Thigh |
|---|---|---|---|
| S | 41 cm | 26 cm | 30 cm |
| M | 43 cm | 27 cm | 32 cm |
| L | 45 cm | 29 cm | 34 cm |
| XL | 47 cm | 31 cm | 36 cm |
Measurement tolerance: 1–2 cm.
SWEATPANTS & PANTS
| Size | Waist (Flat) | Length |
|---|---|---|
| S | 25 cm | 102 cm |
| M | 26 cm | 104 cm |
| L | 28 cm | 106 cm |
| XL | 30 cm | 108 cm |
Measurement tolerance: 1–3 cm.
Note: Waist measurements are shown flat, exactly according to the vendor's chart. Hip measurements were not provided by the vendor.
TROUSERS
| Size | Length | Waist | Thigh |
|---|---|---|---|
| S | 102 cm | 25 cm | 24 cm |
| M | 104 cm | 26 cm | 25 cm |
| L | 106 cm | 28 cm | 27 cm |
| XL | 108 cm | 30 cm | 29 cm |
Measurement tolerance: 1–2 cm.
SWEATSUITS
Top
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 66 cm | 59 cm | 56 cm | 60 cm |
| M | 68 cm | 61 cm | 58 cm | 61 cm |
| L | 70 cm | 63 cm | 60 cm | 62 cm |
| XL | 72 cm | 65 cm | 62 cm | 63 cm |
Bottom
| Size | Waist (Flat) | Length |
|---|---|---|
| S | 25 cm | 102 cm |
| M | 26 cm | 104 cm |
| L | 28 cm | 106 cm |
| XL | 30 cm | 108 cm |
Measurement tolerance: 1–3 cm.
WOMEN'S CLOTHING
Women's clothing is available in:
| Size |
|---|
| S |
| M |
| L |
| XL |
For women's products with a specific fit or design, we recommend checking the individual product description before selecting your size.
HOW TO MEASURE
Chest
Measure around the fullest part of your chest while keeping the measuring tape comfortably straight.
Shoulder
Measure from one shoulder seam to the other.
Sleeve
Measure from the shoulder seam down to the end of the sleeve.
Length
Measure from the highest point of the garment down to the bottom hem.
Waist
Measure around the waist where the garment normally sits.
Thigh
Measure around the fullest part of the thigh.
IMPORTANT SIZE NOTES
- All measurements are in centimeters (cm).
- Measurements are taken manually and may vary slightly.
- A 1–3 cm difference is normal depending on the product.
- For pants and trousers, waist measurements shown as flat measurements should not be treated as full waist circumference.
- If you are between two sizes, consider your preferred fit and compare the measurements with a garment you already own.
- Product-specific measurements may vary depending on the design and fit.
LOST INTRICACY
Choose your fit. Wear it your way.